Country-Specific Guide
Supported mobile money providers, transaction limits, KYC requirements, and local regulations for each country on Danipa.
Overview
Danipa operates across multiple African countries, each with its own supported providers, regulations, and limits. This guide covers everything you need to know for your specific country.
Ghana
Supported Providers
| Provider | Services |
|---|
| MTN Mobile Money (MoMo) | Send, receive, deposit, withdraw |
| Vodafone Cash | Send, receive, deposit, withdraw |
| AirtelTigo Money | Send, receive, deposit, withdraw |
KYC Requirements
| Tier | Documents |
|---|
| Basic | None — phone number only |
| Standard | Ghana Card, Voter's ID, Passport, or Driver's License |
| Premium | Photo ID + utility bill or bank statement (dated within 3 months) |
Transaction Limits
| Tier | Daily Send | Daily Receive | Monthly |
|---|
| Basic | — | GHS 500 | GHS 5,000 |
| Standard | GHS 5,000 | GHS 10,000 | GHS 50,000 |
| Premium | GHS 50,000 | GHS 100,000 | GHS 200,000 |
Currency
- Primary: GHS (Ghanaian Cedi)
- Supported: GHS, USD, EUR, GBP
Notes
- MTN MoMo is the most widely used provider with the fastest processing
- Mobile money transactions are subject to the Electronic Transfer Levy (E-Levy) as applicable
- Business hours for support: Mon–Fri, 8am–6pm GMT
Nigeria
Supported Providers
| Provider | Services |
|---|
| MTN Mobile Money | Send, receive, deposit, withdraw |
| OPay | Send, receive, deposit |
| PalmPay | Send, receive, deposit |
KYC Requirements
| Tier | Documents |
|---|
| Basic | None — phone number only |
| Standard | NIN (National Identification Number) slip |
| Premium | NIN + BVN (Bank Verification Number) + proof of address |
Transaction Limits
| Tier | Daily Send | Daily Receive | Monthly |
|---|
| Basic | — | NGN 20,000 | NGN 100,000 |
| Standard | NGN 200,000 | NGN 500,000 | NGN 5,000,000 |
| Premium | NGN 500,000 | NGN 2,000,000 | NGN 10,000,000 |
Currency
- Primary: NGN (Nigerian Naira)
- Supported: NGN, USD
Notes
- NIN verification is mandatory for Standard tier per CBN regulations
- BVN linking provides additional verification and higher limits
- Transfer limits align with CBN mobile money guidelines
Kenya
Supported Providers
| Provider | Services |
|---|
| M-Pesa (Safaricom) | Send, receive, deposit, withdraw |
| Airtel Money | Send, receive, deposit |
KYC Requirements
| Tier | Documents |
|---|
| Basic | None — phone number only |
| Standard | National ID card or Passport |
| Premium | National ID + KRA PIN certificate |
Transaction Limits
| Tier | Daily Send | Daily Receive | Monthly |
|---|
| Basic | — | KES 10,000 | KES 50,000 |
| Standard | KES 100,000 | KES 300,000 | KES 3,000,000 |
| Premium | KES 300,000 | KES 1,000,000 | KES 5,000,000 |
Currency
- Primary: KES (Kenyan Shilling)
- Supported: KES, USD
Notes
- M-Pesa is the dominant mobile money service with near-instant processing
- KRA PIN is required for Premium tier for tax compliance purposes
- Support hours: Mon–Fri, 8am–5pm EAT
Cote d'Ivoire
Supported Providers
| Provider | Services |
|---|
| Orange Money | Send, receive, deposit, withdraw |
| MTN Mobile Money | Send, receive, deposit, withdraw |
| Wave | Send, receive, deposit |
KYC Requirements
| Tier | Documents |
|---|
| Basic | None — phone number only |
| Standard | CNI (Carte Nationale d'Identité) or Passport |
| Premium | CNI + proof of address (utility bill or bank statement within 3 months) |
Transaction Limits
| Tier | Daily Send | Daily Receive | Monthly |
|---|
| Basic | — | XOF 100,000 | XOF 500,000 |
| Standard | XOF 1,000,000 | XOF 2,000,000 | XOF 10,000,000 |
| Premium | XOF 2,000,000 | XOF 5,000,000 | XOF 20,000,000 |
Currency
- Primary: XOF (CFA Franc BCEAO)
- Supported: XOF, EUR
Notes
- Orange Money and Wave are the leading providers
- CFA Franc is shared with other UEMOA countries, making transfers within the zone seamless
- Support available in French and English
Senegal
Supported Providers
| Provider | Services |
|---|
| Orange Money | Send, receive, deposit, withdraw |
| Wave | Send, receive, deposit, withdraw |
| Free Money | Send, receive, deposit |
KYC Requirements
| Tier | Documents |
|---|
| Basic | None — phone number only |
| Standard | CNI (Carte Nationale d'Identité) or Passport |
| Premium | CNI + proof of address |
Transaction Limits
| Tier | Daily Send | Daily Receive | Monthly |
|---|
| Basic | — | XOF 100,000 | XOF 500,000 |
| Standard | XOF 1,000,000 | XOF 2,000,000 | XOF 10,000,000 |
| Premium | XOF 2,000,000 | XOF 5,000,000 | XOF 20,000,000 |
Currency
- Primary: XOF (CFA Franc BCEAO)
- Supported: XOF, EUR
Notes
- Wave has gained significant market share with its flat-fee model
- Same CFA Franc zone as Cote d'Ivoire — intra-zone transfers are efficient
- Support available in French and English
Diaspora Countries (Send-Only)
The following countries support sending money to African countries listed above:
| Country | Currency | Available Corridors |
|---|
| Canada | CAD | → Ghana, Cote d'Ivoire, Senegal |
| United Kingdom | GBP | → Ghana |
| United States | USD | → Ghana, Nigeria, Kenya |
| France | EUR | → Cote d'Ivoire, Senegal |
How to Send from Diaspora
- Download the Danipa app
- Register with your local phone number
- Complete KYC with your local ID (passport, driver's license, or national ID)
- Fund your wallet via bank transfer or card
- Send to any supported African country
Diaspora KYC Requirements
| Tier | Documents |
|---|
| Standard | Passport, driver's license, or national ID |
| Premium | Photo ID + proof of address (bank statement, utility bill) |
Comparing Countries at a Glance
| Feature | Ghana | Nigeria | Kenya | Cote d'Ivoire | Senegal |
|---|
| Primary currency | GHS | NGN | KES | XOF | XOF |
| Top provider | MTN MoMo | MTN MoMo | M-Pesa | Orange Money | Wave |
| Standard KYC doc | Ghana Card | NIN | National ID | CNI | CNI |
| Support language | English | English | English | French/English | French/English |